| Management number | 229366016 | Release Date | 2026/05/31 | List Price | $34.00 | Model Number | 229366016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fabricated with durable combed merino wool. Dale of Norway crest at left side. 100% wool. Dry clean. Made in Norway.
| ASIN | B00KAYJEA8 |
|---|---|
| Color | Off White/Light Charcoal |
| Theme | Sport |
| Pattern | Color Block |
| Seasons | Winter |
| Fit Type | straight |
| character | women |
| Brand Name | Dale of Norway |
| Sport Type | Snow Skiing |
| Style Name | Cortina 1956 Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Item Weight | 9.07 g |
| Manufacturer | Dale of Norway |
| Style Number | 42261 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Outdoor Lifestyle |
| Pattern Style | Color Block |
| Item Type Name | Hat |
| Collection Name | Winter |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 42261 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 20 |
| Global Trade Identification Number | 07054880356927 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form