| Management number | 226727696 | Release Date | 2026/05/09 | List Price | $10.63 | Model Number | 226727696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Has potential immunoregulatory functions and plays a role in fat metabolism. Relax with Max Relax, the natural alternative from Maxi-Health Research.
| UPC | 753406015061 |
|---|---|
| ASIN | B002CVTXLM |
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Maxi Health |
| Model Name | Stress Relief |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.19 Pounds |
| Manufacturer | Maxi Health |
| Model Number | MR |
| Container Type | Bottle |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 60 |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | MR |
| Global Trade Identification Number | 00753406015061 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form