| Management number | 229613687 | Release Date | 2026/05/31 | List Price | $8.35 | Model Number | 229613687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Softalk II provides cushioned relief to your shoulder, neck and ear with the extra deep ergo-grip shoulder pocket design. The shoulder rest is infused with antimicrobial protection to inhibit the growth of odor-causing bacteria. Its ergonomic design allows for hands-free conversations with a comfortable fit to prevent shoulder and neck fatigue, and is compatible with most phones and fits curved handsets. The nonslip cushioned design easily attaches with self-adhesive mounting. Universal design works for both left-handed and right-handed use.
| UPC | 807034904249 132018189702 803982993472 012302162737 013005000104 590062690252 806296590658 809390021547 125549220914 807320352631 754262000857 026281005039 |
|---|---|
| ASIN | B00B8X7GH8 |
| Brand | Softalk |
| Color | Charcoal |
| Theme | Ergonomics & Hygiene for Communication Devices |
| Model Name | 00802M |
| Style Name | Regular |
| Unit Count | 1.0 Count |
| Form Factor | On Ear |
| Item Weight | 3.2 ounces |
| Manufacturer | Softalk |
| Model Number | 00802M |
| BuiltIn Media | 1Phone Shoulder Rest |
| Mounting Type | Tabletop |
| Fastening Type | Sticky Pad |
| Item Type Name | Antibacterial Phone Shoulder Rest, Landline Office Telephone Accessory with Nonslip Ergo-Grip Cushion and Self-Adhesive Tape Attachment |
| Item Dimensions | 6.5 x 2 x 2.5 inches |
| Mfr Part Number | 00802MCS |
| Number of Items | 1 |
| Antenna Location | Desk |
| Adjustable Length | No |
| Compatible Devices | Landline Telephones |
| Enclosure Material | Plastic |
| Warranty Description | 90-day Limited Warranty |
| Age Range Description | Adult |
| Compatible Phone Models | Telephone |
| Global Trade Identification Number | 00026281005039 |
| Other Special Features of the Product | Android Phone Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form