| Management number | 227367372 | Release Date | 2026/05/09 | List Price | $224.00 | Model Number | 227367372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DQG9G256 |
|---|---|
| Color | White |
| Noise | 60 Decibels |
| Wattage | 1000 watts |
| Capacity | 0.66 Tons |
| Brand Name | Treeligo |
| Efficiency | Good |
| Model Name | EAC002.18.12.HC-T162-1 |
| Start Year | 2018 |
| Unit Count | 1.0 Count |
| Form Factor | Stand Alone |
| Refrigerant | R-134A |
| Manufacturer | Treeligo |
| Model Number | EAC002.18.12.HC-T162-1 |
| Power Source | Battery Powered |
| Cooling Power | 8800 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Operating Mode | Cooling, Heating |
| Compressor Type | Rotary Scroll |
| Controller Type | Remote Control |
| Installation Type | Rooftop |
| Number Of Circuits | 1 |
| Additional Features | Fast Cooling |
| Included Components | A/C unit |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 34"D x 32"W x 15"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | RV |
| Window Opening Minimum Width | 300 Millimeters |
| Window Opening Minimum Height | 28.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form